<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO marketing Brighton &#187; Email Marketing</title>
	<atom:link href="http://www.zone1creative.co.uk/blog/category/email-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zone1creative.co.uk/blog</link>
	<description>Zone1 Creative Design</description>
	<lastBuildDate>Thu, 10 May 2012 09:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to create a Welcome tab on your businesses Facebook page</title>
		<link>http://www.zone1creative.co.uk/blog/web-design/how-to-create-a-welcome-tab-on-your-businesses-facebook-page</link>
		<comments>http://www.zone1creative.co.uk/blog/web-design/how-to-create-a-welcome-tab-on-your-businesses-facebook-page#comments</comments>
		<pubDate>Fri, 12 Nov 2010 10:23:43 +0000</pubDate>
		<dc:creator>Pinakin Patel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[zone1creative]]></category>

		<guid isPermaLink="false">http://www.zone1creative.co.uk/blog/?p=301</guid>
		<description><![CDATA[I have been asked this a lot recently. &#8220;How do we make the facebook page look nicer?&#8221;. Facebook is very limited for styling as they want to make sure your styling does not take away from facebooks images to much. So when a client showed me the facebook page for beauty flash which showed a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-302" title="facebook tab" src="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/11/FireShot-capture-364-Facebook-I-Zone1-Creative-www_facebook_com_pages_Doggie-Solutions_378216892316_vapp_4949752878_pages_Zone1-Creative_47104976104-300x246.jpg" alt="" width="300" height="246" />I have been asked this a lot recently. &#8220;How do we make the facebook page look nicer?&#8221;.</p>
<p>Facebook is very limited for styling as they want to make sure your styling does not take away from facebooks images to much. So when a client showed me the facebook page for beauty flash which showed a different tab to the wall tab when you first entered, I was interested on how they done this.</p>
<p>I have put together a quick video explaining how this can be done.</p>
<p><iframe width=502 height=438 frameborder="0" scrolling="no" src="http://www.screencast-o-matic.com/embed?sc=c6Xl6q6aK&#038;w=500&#038;v=3"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zone1creative.co.uk/blog/web-design/how-to-create-a-welcome-tab-on-your-businesses-facebook-page/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas eCards for your customers</title>
		<link>http://www.zone1creative.co.uk/blog/web-design/christmas-ecards-for-your-customers</link>
		<comments>http://www.zone1creative.co.uk/blog/web-design/christmas-ecards-for-your-customers#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:33:25 +0000</pubDate>
		<dc:creator>Pinakin Patel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[ecard]]></category>
		<category><![CDATA[email. xmas]]></category>
		<category><![CDATA[seasons greetings]]></category>
		<category><![CDATA[zone1creative]]></category>

		<guid isPermaLink="false">http://www.zone1creative.co.uk/blog/?p=294</guid>
		<description><![CDATA[The folks at Heart internet have kindly given us and our customers Christmas eCards to use. If you host with Zone1 Creative then will be on a Heart Internet Shared or Dedicated server. Message packs include: &#8220;Merry Christmas&#8221;, &#8220;Seasons Greetings&#8221; and a blank card option so you add your own personal message. You can download, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-295" href="http://www.zone1creative.co.uk/blog/christmas-ecards-for-your-customers/xmas-cards/"><img class="alignleft size-medium wp-image-295" title="xmas cards" src="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/11/xmas-cards-300x135.jpg" alt="" width="300" height="135" /></a>The folks at Heart internet have kindly given us and our customers Christmas eCards to use.</p>
<p>If you host with Zone1 Creative then will be on a Heart Internet Shared or Dedicated server.</p>
<p><strong>Message packs include:</strong><br />
&#8220;Merry Christmas&#8221;, &#8220;Seasons Greetings&#8221;  and a blank card option so you add your own personal message.</p>
<p>You can download, personalise (using a  program like Photoshop or Paint) and send out to your customers either  via email or you could upload the eCard to your website.</p>
<p><strong>Download the Christmas eCard collections in .zip format by clicking the links below:</strong></p>
<p>- <a title="Download the Merry Christmas Collection" href="http://www.heartinternet.co.uk/resources/ecards/2010/Merry_Christmas_Cards.zip" onclick="pageTracker._trackPageview('/outgoing/www.heartinternet.co.uk/resources/ecards/2010/Merry_Christmas_Cards.zip?referer=');">Download the Merry Christmas Collection</a><br />
- <a title="Download the Seasons Greetings Collection" href="http://www.heartinternet.co.uk/resources/ecards/2010/Seasons_Greetings_Cards.zip" onclick="pageTracker._trackPageview('/outgoing/www.heartinternet.co.uk/resources/ecards/2010/Seasons_Greetings_Cards.zip?referer=');">Download the Seasons Greetings Collection</a><br />
- <a title="Download the blank card Collection" href="http://www.heartinternet.co.uk/resources/ecards/2010/Blank_Cards.zip" onclick="pageTracker._trackPageview('/outgoing/www.heartinternet.co.uk/resources/ecards/2010/Blank_Cards.zip?referer=');">Download the blank card Collection</a></p>
<p>Best wishes,<br />
<em><strong>Zone1 Creative</strong></em><br />
<a href="http://www.zone1creative.co.uk">www.zone1ceative.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zone1creative.co.uk/blog/web-design/christmas-ecards-for-your-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Icons</title>
		<link>http://www.zone1creative.co.uk/blog/web-design/credit-card-icons</link>
		<comments>http://www.zone1creative.co.uk/blog/web-design/credit-card-icons#comments</comments>
		<pubDate>Wed, 20 Oct 2010 10:57:47 +0000</pubDate>
		<dc:creator>Pinakin Patel</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[zone1creative]]></category>

		<guid isPermaLink="false">http://www.zone1creative.co.uk/blog/?p=273</guid>
		<description><![CDATA[Louis Harboe, a talented icon and interface designer, is sharing a set of 35 credit card icons in his blog Graphicpeel. Icons include all major credit card providers like Visa, Mastercard, American Express, etc. with multiple versions and also there are items for PayPal, Google Checkout or Amazon too. They are sized 32*32px and come [...]]]></description>
			<content:encoded><![CDATA[<p>Louis Harboe, a talented icon and interface designer, is sharing a <strong><a href="http://blog.graphicpeel.com/post/1316078665/credit-card-icon-pack" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blog.graphicpeel.com/post/1316078665/credit-card-icon-pack?referer=');">set of 35 credit card icons</a></strong> in his blog Graphicpeel.</p>
<p><strong>Icons include all major credit card providers</strong> like  Visa, Mastercard, American Express, etc. with multiple versions and also  there are items for PayPal, Google Checkout or Amazon too.</p>
<p>They are sized <strong>32*32px</strong> and come in <strong>.PNG</strong> format.</p>
<p><img class="alignleft size-full wp-image-274" title="credit-card-icon-set" src="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/10/credit-card-icon-set.jpg" alt="" width="480" height="167" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zone1creative.co.uk/blog/web-design/credit-card-icons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use video to explain how to do something</title>
		<link>http://www.zone1creative.co.uk/blog/programming/use-video-to-explain-how-to-do-something</link>
		<comments>http://www.zone1creative.co.uk/blog/programming/use-video-to-explain-how-to-do-something#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:10:52 +0000</pubDate>
		<dc:creator>Pinakin Patel</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.zone1creative.co.uk/blog/?p=90</guid>
		<description><![CDATA[As a developer/Tester I need to explain how I have fixed something or why something has broken. Usually this involves writing complicated emails with step by step instructions on how to replicate the issue. I came across screen toaster which make it much easier to create video tutorials of what is happening  on your screen. [...]]]></description>
			<content:encoded><![CDATA[<p>As a developer/Tester I need to explain how I have fixed something or why something has broken. Usually this involves writing complicated emails with step by step instructions on how to replicate the issue.</p>
<p>I came across <a href="http://www.screentoaster.com/search?query_search=author:pinakin" onclick="pageTracker._trackPageview('/outgoing/www.screentoaster.com/search?query_search=author_pinakin&amp;referer=');">screen toaster</a> which make it much easier to create video tutorials of what is happening  on your screen. Usually you would have to install a windows application and then get this to capture video, convert it to a web format and upload it to your webserver or youtube. <a href="http://www.screentoaster.com/search?query_search=author:pinakin" onclick="pageTracker._trackPageview('/outgoing/www.screentoaster.com/search?query_search=author_pinakin&amp;referer=');">Screen Toaster</a> does all of this as a web app. So just create a free account and put your headset on and you can create and upload a video in a couple of minutes. Then send a link to your contact asking them to follow your instruction on the video.</p>
<p>Here is one I made earlier, where I explain to a client the new functionality I have added to their shopping cart.</p>
<p><object id="stWE5cSkFIR19WQF1eXFJcVl5Q" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.screentoaster.com/swf/STPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="video=stWE5cSkFIR19WQF1eXFJcVl5Q" /><param name="src" value="http://www.screentoaster.com/swf/STPlayer.swf" /><embed id="stWE5cSkFIR19WQF1eXFJcVl5Q" type="application/x-shockwave-flash" width="425" height="344" src="http://www.screentoaster.com/swf/STPlayer.swf" flashvars="video=stWE5cSkFIR19WQF1eXFJcVl5Q" allowscriptaccess="always" allowfullscreen="true" data="http://www.screentoaster.com/swf/STPlayer.swf"></embed></object></p>
<div style="width: 425px; text-align: right;"><a href="http://www.screentoaster.com/" onclick="pageTracker._trackPageview('/outgoing/www.screentoaster.com/?referer=');">Capture your screen in seconds</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.zone1creative.co.uk/blog/programming/use-video-to-explain-how-to-do-something/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have a new sign</title>
		<link>http://www.zone1creative.co.uk/blog/email-marketing/we-have-a-new-sign</link>
		<comments>http://www.zone1creative.co.uk/blog/email-marketing/we-have-a-new-sign#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:02:48 +0000</pubDate>
		<dc:creator>Pinakin Patel</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.zone1creative.co.uk/blog/?p=72</guid>
		<description><![CDATA[We have a new sign at zone1 HQs so clients will no longer need to walk into the printers below when looking for us.]]></description>
			<content:encoded><![CDATA[<p>We have a new sign at zone1 HQs so clients will no longer need to walk into the printers below when looking for us.</p>
<p><a href="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/02/p_1600_1200_D604F394-AC21-4CE6-9063-98F7BACB7AC7.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/02/p_1600_1200_D604F394-AC21-4CE6-9063-98F7BACB7AC7.jpeg" alt="" width="225" height="300" /></a></p>
<p><a href="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/02/p_1600_1200_8863BA6A-4D00-4C7D-823B-13836A69E76D.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/02/p_1600_1200_8863BA6A-4D00-4C7D-823B-13836A69E76D.jpeg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zone1creative.co.uk/blog/email-marketing/we-have-a-new-sign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating HTML emails that work</title>
		<link>http://www.zone1creative.co.uk/blog/web-design/creating-html-emails-that-work</link>
		<comments>http://www.zone1creative.co.uk/blog/web-design/creating-html-emails-that-work#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:10:10 +0000</pubDate>
		<dc:creator>Pinakin Patel</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.zone1creative.co.uk/blog/?p=67</guid>
		<description><![CDATA[If you’ve ever sent an email campaign, you know that if your CSS is not coded inline, it is likely to get stripped out by email clients, which can make your email design pretty funky looking. Writing CSS inline can be time consuming, and repetitive. MailChimp has a CSS inline conversion tool built right in [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever sent an email campaign, you know that if your CSS is not coded inline, it is likely to get stripped out by email clients, which can make your email design pretty funky looking. Writing CSS inline can be time consuming, and repetitive. MailChimp has a CSS inline conversion tool built right in that will automatically transform all of your local styles into inline styles. Designers have found it so useful, we thought we’d share it with everyone else – even if you don’t have a MailChimp account.</p>
<p><a href="http://www.mailchimp.com/labs/inlinecss.php" onclick="pageTracker._trackPageview('/outgoing/www.mailchimp.com/labs/inlinecss.php?referer=');"><img class="alignnone" title="CSS Inliner from Mailchimp" src="http://www.noupe.com/wp-content/uploads/2010/01/post-11.jpg" alt="" width="480" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zone1creative.co.uk/blog/web-design/creating-html-emails-that-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

