<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Commerce and Web Design</title>
	<atom:link href="http://www.zone1creative.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zone1creative.co.uk/blog</link>
	<description>Zone1 Creative Design</description>
	<lastBuildDate>Thu, 26 Aug 2010 08:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PHP programmer tools</title>
		<link>http://www.zone1creative.co.uk/blog/php-programmer-tools/</link>
		<comments>http://www.zone1creative.co.uk/blog/php-programmer-tools/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:14:52 +0000</pubDate>
		<dc:creator>Pinakin Patel</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[coder]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.zone1creative.co.uk/blog/?p=228</guid>
		<description><![CDATA[So you want to be a PHP programmer? Here are a list of the tools I have installed on my computer before I can start coding. Most of these apps can be installed using Ninite which is a multi installer and greater when you buy a new computer. Code Editor Notepad++ http://notepad-plus-plus.org/download FTP Filezilla http://filezilla-project.org/ [...]]]></description>
			<content:encoded><![CDATA[<p>So you want to be a PHP programmer? Here are a list of the tools I have installed on my computer before I can start coding. Most of these apps can be installed using <a href="http://ninite.com/" onclick="pageTracker._trackPageview('/outgoing/ninite.com/?referer=');">Ninite </a>which is a multi installer and greater when you buy a new computer.</p>
<p><strong>Code Editor</strong></p>
<p>Notepad++<a href="http://notepad-plus-plus.org/download" onclick="pageTracker._trackPageview('/outgoing/notepad-plus-plus.org/download?referer=');"></p>
<p>http://notepad-plus-plus.org/download</a></p>
<p><strong>FTP</strong></p>
<p>Filezilla<br />
<a href="http://filezilla-project.org/" onclick="pageTracker._trackPageview('/outgoing/filezilla-project.org/?referer=');">http://filezilla-project.org/</a></p>
<p><strong>Database Editor (MYSQL)</strong></p>
<p>Heidi<br />
<a href="http://www.heidisql.com/" onclick="pageTracker._trackPageview('/outgoing/www.heidisql.com/?referer=');">http://www.heidisql.com/</a></p>
<p><strong>Internet Browsers</strong></p>
<p>Firefox<br />
<a href="http://www.mozilla.com/en-US/" onclick="pageTracker._trackPageview('/outgoing/www.mozilla.com/en-US/?referer=');">http://www.mozilla.com/en-US/</a></p>
<p>Web Developer Toolbar for firefox<br />
<a href="https://addons.mozilla.org/en-US/firefox/addon/60/" onclick="pageTracker._trackPageview('/outgoing/addons.mozilla.org/en-US/firefox/addon/60/?referer=');">https://addons.mozilla.org/en-US/firefox/addon/60/</a></p>
<p>Firebug for firefox<br />
<a href="https://addons.mozilla.org/en-US/firefox/addon/1843/" onclick="pageTracker._trackPageview('/outgoing/addons.mozilla.org/en-US/firefox/addon/1843/?referer=');">https://addons.mozilla.org/en-US/firefox/addon/1843/</a></p>
<p>Live HTTP Headers for Firefox<br />
<a href="https://addons.mozilla.org/en-US/firefox/addon/3829/" onclick="pageTracker._trackPageview('/outgoing/addons.mozilla.org/en-US/firefox/addon/3829/?referer=');">https://addons.mozilla.org/en-US/firefox/addon/3829/</a></p>
<p><strong>Password Manager</strong></p>
<p>Keepass<br />
<a href="http://keepass.info/" onclick="pageTracker._trackPageview('/outgoing/keepass.info/?referer=');">http://keepass.info/</a></p>
<p><strong>Remote Desktop</strong></p>
<p>Logmein<br />
<a href="http://www.logmein.com/" onclick="pageTracker._trackPageview('/outgoing/www.logmein.com/?referer=');">http://www.logmein.com/</a></p>
<p>Teamviewer<br />
<a href="http://www.teamviewer.com/" onclick="pageTracker._trackPageview('/outgoing/www.teamviewer.com/?referer=');">http://www.teamviewer.com/</a></p>
<p>Skype<br />
<a href="http://www.skype.com/" onclick="pageTracker._trackPageview('/outgoing/www.skype.com/?referer=');">http://www.skype.com/</a></p>
<p><strong>Compression</strong></p>
<p>7-zip<br />
<a href="http://www.7-zip.org/" onclick="pageTracker._trackPageview('/outgoing/www.7-zip.org/?referer=');">http://www.7-zip.org/</a></p>
<p><strong>Terminal Clients</strong></p>
<p>Putty<br />
<a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/" onclick="pageTracker._trackPageview('/outgoing/www.chiark.greenend.org.uk/_sgtatham/putty/?referer=');">http://www.chiark.greenend.org.uk/~sgtatham/putty/</a></p>
<p>Have Fun</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.zone1creative.co.uk/blog/php-programmer-tools/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.zone1creative.co.uk/blog/php-programmer-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run your own News/Magazine website using Opensource software</title>
		<link>http://www.zone1creative.co.uk/blog/run-your-own-newsmagazine-website-using-opensource-software/</link>
		<comments>http://www.zone1creative.co.uk/blog/run-your-own-newsmagazine-website-using-opensource-software/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:33:28 +0000</pubDate>
		<dc:creator>Pinakin Patel</dc:creator>
				<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[news site]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[openpublish]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.zone1creative.co.uk/blog/?p=225</guid>
		<description><![CDATA[I have developed a lot of websites now using Drupal. Nearly any requirement thrown at me I have managed to code or build using Drupal 6. But life can be made a lot easier is someone has already done most of the work in terms of functionality but all I have to do is implement [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-226" title="home" src="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/08/home-300x225.jpg" alt="" width="300" height="225" />I have developed a lot of websites now using Drupal. Nearly any requirement thrown at me I have managed to code or build using Drupal 6. But life can be made a lot easier is someone has already done most of the work in terms of functionality but all I have to do is implement the theme and layout.</p>
<p>I came across Open Publish this morning via my google reader/Delicious bookmark for sites bookmarked as Drupal. I have yet to try it out but the screenshots and features look impressive. It is on version 2.2 so not in its early stages anymore.</p>
<p>Check it out at <a href="http://openpublishapp.com/" onclick="pageTracker._trackPageview('/outgoing/openpublishapp.com/?referer=');">http://openpublishapp.com/</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.zone1creative.co.uk/blog/run-your-own-newsmagazine-website-using-opensource-software/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.zone1creative.co.uk/blog/run-your-own-newsmagazine-website-using-opensource-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to easily upgrade Drupal from one minor version to another with a patch file</title>
		<link>http://www.zone1creative.co.uk/blog/how-to-easily-upgrade-drupal-from-one-minor-version-to-another-with-a-patch-file/</link>
		<comments>http://www.zone1creative.co.uk/blog/how-to-easily-upgrade-drupal-from-one-minor-version-to-another-with-a-patch-file/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:24:59 +0000</pubDate>
		<dc:creator>Pinakin Patel</dc:creator>
				<category><![CDATA[Drupal]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[drush]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.zone1creative.co.uk/blog/?p=222</guid>
		<description><![CDATA[Upgrading Drupal to the latest version is always a pain. End to end it takes about an hour to upgrade the core code and all related modules. Chris Shattuck&#8217;s blog explains how this can be done easily using using Drush]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-223" title="Drupal Man" src="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/08/Drupal-Man-199x300.jpg" alt="" width="199" height="300" />Upgrading Drupal to the latest version is always a pain. End to end it takes about an hour to upgrade the core code and all related modules.</p>
<p><a href="http://chrisshattuck.com/blog/how-easily-upgrade-drupal-one-minor-version-another-patch-file" onclick="pageTracker._trackPageview('/outgoing/chrisshattuck.com/blog/how-easily-upgrade-drupal-one-minor-version-another-patch-file?referer=');">Chris Shattuck&#8217;s blog</a> explains how this can be done easily using using Drush</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.zone1creative.co.uk/blog/how-to-easily-upgrade-drupal-from-one-minor-version-to-another-with-a-patch-file/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.zone1creative.co.uk/blog/how-to-easily-upgrade-drupal-from-one-minor-version-to-another-with-a-patch-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Easy Ways To Improve the SEO of Every Website You Design</title>
		<link>http://www.zone1creative.co.uk/blog/9-easy-ways-to-improve-the-seo-of-every-website-you-design/</link>
		<comments>http://www.zone1creative.co.uk/blog/9-easy-ways-to-improve-the-seo-of-every-website-you-design/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:16:44 +0000</pubDate>
		<dc:creator>Pinakin Patel</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.zone1creative.co.uk/blog/?p=218</guid>
		<description><![CDATA[One of the biggest challenges that online businesses face today is maintaining relevance in the eyes of the search engines, especially Google. With Google controlling more than 90% of the search traffic in the US alone, it’s not surprising that the most important goal of any web-based marketing strategy is to be number one in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-219" href="http://www.zone1creative.co.uk/blog/9-easy-ways-to-improve-the-seo-of-every-website-you-design/07-01_improve_seo_websites_lead_image/"><img class="alignleft size-medium wp-image-219" title="07-01_improve_seo_websites_lead_image" src="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/08/07-01_improve_seo_websites_lead_image-300x109.jpg" alt="" width="300" height="109" /></a></p>
<p>One of the biggest challenges that online businesses face today is  maintaining relevance in the eyes of the search engines, especially  Google. With Google controlling more than 90% of the search traffic in  the US alone, it’s not surprising that the most important goal of any  web-based marketing strategy is to be number one in Google.</p>
<p>It’s a well-established principle that on-site <a title="Search Engine Optimization" href="http://www.webprofits.com.au/searchengineoptimisation.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.webprofits.com.au/searchengineoptimisation.html?referer=');">SEO</a> is one of the most basic building blocks every business needs to have  as they start on the road to search engine domination. So it makes sense  to add another string to your own marketing bow as a web designer and  incorporate some simple SEO strategies into every web design you  deliver.</p>
<p>Here are<a href="http://sixrevisions.com/web_design/improve-seo-website-design/" onclick="pageTracker._trackPageview('/outgoing/sixrevisions.com/web_design/improve-seo-website-design/?referer=');"> nine ways to improve the SEO strength of every website you design</a>.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.zone1creative.co.uk/blog/9-easy-ways-to-improve-the-seo-of-every-website-you-design/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.zone1creative.co.uk/blog/9-easy-ways-to-improve-the-seo-of-every-website-you-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Content managed websites from £499</title>
		<link>http://www.zone1creative.co.uk/blog/affordable-content-managed-websites-from-499/</link>
		<comments>http://www.zone1creative.co.uk/blog/affordable-content-managed-websites-from-499/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:11:40 +0000</pubDate>
		<dc:creator>Pinakin Patel</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[conent managed]]></category>
		<category><![CDATA[east sussex]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.zone1creative.co.uk/blog/?p=214</guid>
		<description><![CDATA[Websites you manage yourself for £499! We design a custom banner, add your logo and customise the colours to match your branding! What you get We answer the call for small companies who wish to have an online presence without spending thousands of pounds. Your logo added Customised homepage banner Toolbar colour and link colours [...]]]></description>
			<content:encoded><![CDATA[<div>
<h1>Websites you manage yourself for £499!</h1>
<h2>We design a custom banner, add your logo and customise the colours to match your branding!</h2>
<p><a href="http://www.zone1creative.co.uk/website-%C2%A3499/"><img src="../../themes/z1c/img/499-website.jpg" border="0" alt="E-Commerce" /></a></p>
<h2>What you get</h2>
<p>We answer the call for small companies who wish to have an online presence without spending thousands of pounds.</p>
<ul>
<li>Your logo added</li>
<li>Customised homepage banner</li>
<li>Toolbar colour and link colours matched to your branding</li>
<li>FREE Hosting for 1 year*</li>
<li>Full installation and set-up of website</li>
<li><a href="mailto:info@yourwebsite.co.uk">info@yourwebsite.co.uk</a> email set up</li>
<li>Enquiry form set-up to send to your email address</li>
</ul>
<p>*You are free to transfer hosting if you wish at the end of the 1  year FREE term with no cancellation fees. Ongoing hosting is charged at  £10.50 p.m. with unlimited bandwith, webspace and email addresses.</p>
<p>*All prices are exclusive of VAT.</p>
</div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.zone1creative.co.uk/blog/affordable-content-managed-websites-from-499/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.zone1creative.co.uk/blog/affordable-content-managed-websites-from-499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make The Right Keyword Analysis For Your Website</title>
		<link>http://www.zone1creative.co.uk/blog/how-to-make-the-right-keyword-analysis-for-your-website/</link>
		<comments>http://www.zone1creative.co.uk/blog/how-to-make-the-right-keyword-analysis-for-your-website/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:59:54 +0000</pubDate>
		<dc:creator>Pinakin Patel</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[keyword analysis]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.zone1creative.co.uk/blog/?p=211</guid>
		<description><![CDATA[Nows the time before september to christmas rush to start reviewing your sites keywords. Here is a handy guide on what to do. http://www.1stwebdesigner.com/development/right-keyword-analysis-website/]]></description>
			<content:encoded><![CDATA[<div id="attachment_212" class="wp-caption alignleft" style="width: 310px"><a href="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/08/google1.jpg"><img class="size-medium wp-image-212" title="keyword analysis" src="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/08/google1-300x106.jpg" alt="keyword analysis" width="300" height="106" /></a><p class="wp-caption-text">keyword analysis guide</p></div>
<p>Nows the time before september to christmas rush to start reviewing your sites keywords. Here is a handy guide on what to do.</p>
<p><a href="http://www.1stwebdesigner.com/development/right-keyword-analysis-website/" onclick="pageTracker._trackPageview('/outgoing/www.1stwebdesigner.com/development/right-keyword-analysis-website/?referer=');">http://www.1stwebdesigner.com/development/right-keyword-analysis-website/</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.zone1creative.co.uk/blog/how-to-make-the-right-keyword-analysis-for-your-website/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.zone1creative.co.uk/blog/how-to-make-the-right-keyword-analysis-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing an API in PHP for your app</title>
		<link>http://www.zone1creative.co.uk/blog/writing-an-api-in-php-for-your-app/</link>
		<comments>http://www.zone1creative.co.uk/blog/writing-an-api-in-php-for-your-app/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:47:00 +0000</pubDate>
		<dc:creator>Pinakin Patel</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[class]]></category>

		<guid isPermaLink="false">http://www.zone1creative.co.uk/blog/?p=202</guid>
		<description><![CDATA[Lately I have writing an API for Micro Site Manager a satellite site generator. This app is currently in Alpha stage and is being tested by a number of my clients. If written a lot of bespoke PHP code to handle data transfer between the site and the satellite sites. So a Satellite makes a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-203" href="http://www.zone1creative.co.uk/blog/writing-an-api-in-php-for-your-app/fireshot-capture-031-simple-api-class-php-scripts-codecanyon-codecanyon_net_item_simple-api-class_102420/"><img class="alignleft size-medium wp-image-203" title="FireShot capture #031 - 'Simple API class - PHP Scripts - CodeCanyon' - codecanyon_net_item_simple-api-class_102420" src="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/07/FireShot-capture-031-Simple-API-class-PHP-Scripts-CodeCanyon-codecanyon_net_item_simple-api-class_102420-300x269.jpg" alt="" width="300" height="269" /></a>Lately I have writing an API for Micro Site Manager a satellite site generator. This app is currently in Alpha stage and is being tested by a number of my clients.</p>
<p>If written a lot of bespoke PHP code to handle data transfer between the site and the satellite sites. So a Satellite makes a request for page information and this is return with JSON formatted information.</p>
<p>Now I have come <a href="http://codecanyon.net/item/simple-api-class/102420" onclick="pageTracker._trackPageview('/outgoing/codecanyon.net/item/simple-api-class/102420?referer=');">across a site</a> were all the hard work has been done for you. This code can generate JSON, XML, CSV and also limit usage per hour per user.</p>
<p>The code on costs $7, so a bargain. I could have coded this myself but this saves me time.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.zone1creative.co.uk/blog/writing-an-api-in-php-for-your-app/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.zone1creative.co.uk/blog/writing-an-api-in-php-for-your-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40+ Essential Drupal Modules</title>
		<link>http://www.zone1creative.co.uk/blog/40-essential-drupal-modules/</link>
		<comments>http://www.zone1creative.co.uk/blog/40-essential-drupal-modules/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:18:52 +0000</pubDate>
		<dc:creator>Pinakin Patel</dc:creator>
				<category><![CDATA[Drupal]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[drupal 6]]></category>
		<category><![CDATA[modules]]></category>

		<guid isPermaLink="false">http://www.zone1creative.co.uk/blog/?p=199</guid>
		<description><![CDATA[Now this is an old article from April 2010 but a very useful checklist to see what modules you should have for every drupal install. http://www.nicklewis.org/40-essential-drupal-6-modules]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nicklewis.org/40-essential-drupal-6-modules" onclick="pageTracker._trackPageview('/outgoing/www.nicklewis.org/40-essential-drupal-6-modules?referer=');"><img class="alignleft size-medium wp-image-200" title="FireShot capture #030 - '40+ Essential Drupal Modules I Nick Lewis_ The Blog' - www_nicklewis_org_40-essential-drupal-6-modules" src="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/07/FireShot-capture-030-40+-Essential-Drupal-Modules-I-Nick-Lewis_-The-Blog-www_nicklewis_org_40-essential-drupal-6-modules-248x300.jpg" alt="" width="248" height="300" /></a>Now this is an old article from April 2010 but a very useful checklist to see what modules you should have for every drupal install.</p>
<p><a href="http://www.nicklewis.org/40-essential-drupal-6-modules" onclick="pageTracker._trackPageview('/outgoing/www.nicklewis.org/40-essential-drupal-6-modules?referer=');">http://www.nicklewis.org/40-essential-drupal-6-modules</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.zone1creative.co.uk/blog/40-essential-drupal-modules/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.zone1creative.co.uk/blog/40-essential-drupal-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with Node.js</title>
		<link>http://www.zone1creative.co.uk/blog/experimenting-with-node-js/</link>
		<comments>http://www.zone1creative.co.uk/blog/experimenting-with-node-js/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:43:15 +0000</pubDate>
		<dc:creator>Pinakin Patel</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[websockets]]></category>

		<guid isPermaLink="false">http://www.zone1creative.co.uk/blog/?p=195</guid>
		<description><![CDATA[Now I know nothing about websockets and node.js. But this website is impressive. You will need a browser that supports web sockets like Google Chrome or Safari. The goto this site and see ghostly cursors moving around your page. This is in fact others users on the same page realtime. Very impressive. I guess you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/07/FireShot-capture-029-Experimenting-with-Node_js-Jeff-Kreeftmeijer-jeffkreeftmeijer_com_2010_experimenting-with-node-js.jpg"><img class="alignleft size-medium wp-image-196" title="FireShot capture #029 - 'Experimenting with Node_js - Jeff Kreeftmeijer' - jeffkreeftmeijer_com_2010_experimenting-with-node-js" src="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/07/FireShot-capture-029-Experimenting-with-Node_js-Jeff-Kreeftmeijer-jeffkreeftmeijer_com_2010_experimenting-with-node-js-300x201.jpg" alt="" width="300" height="201" /></a>Now I know nothing about websockets and node.js. But this <a href="http://jeffkreeftmeijer.com/2010/experimenting-with-node-js/" onclick="pageTracker._trackPageview('/outgoing/jeffkreeftmeijer.com/2010/experimenting-with-node-js/?referer=');">website </a>is impressive. You will need a browser that supports web sockets like Google Chrome or Safari.</p>
<p>The goto this <a href="http://jeffkreeftmeijer.com/2010/experimenting-with-node-js/" onclick="pageTracker._trackPageview('/outgoing/jeffkreeftmeijer.com/2010/experimenting-with-node-js/?referer=');">site</a> and see ghostly cursors moving around your page. This is in fact others users on the same page realtime. Very impressive.</p>
<p>I guess you could use it to see how users read a page on your site</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.zone1creative.co.uk/blog/experimenting-with-node-js/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.zone1creative.co.uk/blog/experimenting-with-node-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Re-release webmaster tools</title>
		<link>http://www.zone1creative.co.uk/blog/bing-re-release-webmaster-tools/</link>
		<comments>http://www.zone1creative.co.uk/blog/bing-re-release-webmaster-tools/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:41:13 +0000</pubDate>
		<dc:creator>Pinakin Patel</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://www.zone1creative.co.uk/blog/?p=189</guid>
		<description><![CDATA[Bimg/Microsoft have updated their webmaster tools suite to match Google&#8217;s offering this morning. A quick look at the features shows that they are now giving siomiliar information to what Google also provide but with the addition of fancy graphs using Microsoft silverlight. Its a big jump from their previous offering, which did not provide webmasters [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_190" class="wp-caption alignleft" style="width: 310px"><a href="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/07/FireShot-capture-315-Bing-Webmaster-Tools-Traffic-Summary-www_bing_com_webmaster__TrafficDetails__urlzone1creative_co_uk.jpg"><img class="size-medium wp-image-190" title="Bing Webmaster Tools - Traffic Summary" src="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/07/FireShot-capture-315-Bing-Webmaster-Tools-Traffic-Summary-www_bing_com_webmaster__TrafficDetails__urlzone1creative_co_uk-300x196.jpg" alt="Bing Webmaster Tools - Traffic Summary" width="300" height="196" /></a><p class="wp-caption-text">Bing Webmaster Tools - Traffic Summary</p></div>
<p>Bimg/Microsoft have updated their webmaster tools suite to match Google&#8217;s offering this morning. A quick look at the features shows that they are now giving siomiliar information to what Google also provide but with the addition of fancy graphs using Microsoft silverlight.</p>
<p>Its a big jump from their previous offering, which did not provide webmasters with much feedback. This now leaves Yahoo way behind with their site explorer offering and Ask who have not even started to provide such features.</p>

<a href='http://www.zone1creative.co.uk/blog/bing-re-release-webmaster-tools/fireshot-capture-315-bing-webmaster-tools-traffic-summary-www_bing_com_webmaster__trafficdetails__urlzone1creative_co_uk/' title='Bing Webmaster Tools - Traffic Summary'><img width="150" height="150" src="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/07/FireShot-capture-315-Bing-Webmaster-Tools-Traffic-Summary-www_bing_com_webmaster__TrafficDetails__urlzone1creative_co_uk-150x150.jpg" class="attachment-thumbnail" alt="Bing Webmaster Tools - Traffic Summary" title="Bing Webmaster Tools - Traffic Summary" /></a>
<a href='http://www.zone1creative.co.uk/blog/bing-re-release-webmaster-tools/fireshot-capture-316-bing-webmaster-tools-dashboard-www_bing_com_webmaster__dashboard__urlzone1creative_co_uk/' title='FireShot capture #316 - &#039;Bing Webmaster Tools - Dashboard&#039; - www_bing_com_webmaster_#_Dashboard__url=zone1creative_co_uk'><img width="150" height="150" src="http://www.zone1creative.co.uk/blog/wp-content/uploads/2010/07/FireShot-capture-316-Bing-Webmaster-Tools-Dashboard-www_bing_com_webmaster__Dashboard__urlzone1creative_co_uk-150x150.jpg" class="attachment-thumbnail" alt="FireShot capture #316 - &#039;Bing Webmaster Tools - Dashboard&#039; - www_bing_com_webmaster_#_Dashboard__url=zone1creative_co_uk" title="FireShot capture #316 - &#039;Bing Webmaster Tools - Dashboard&#039; - www_bing_com_webmaster_#_Dashboard__url=zone1creative_co_uk" /></a>
